Definition: This entry is the annual electricity generated expressed in kilowatt-hours. The discrepancy between the amount of electricity generated and/or imported and the amount consumed and/or exported is accounted for as loss in transmission and distribution.
Country Comparison > Electricity - production > TOP 100
Rank | Country | Electricity - production (billion kWh) | |
---|---|---|---|
1 | China | 4,604 | |
2 | United States | 3,953 | |
3 | Japan | 937.6 | |
4 | Russia | 925.9 | |
5 | India | 835.3 | |
6 | Canada | 604.4 | |
7 | Germany | 556.4 | |
8 | France | 510 | |
9 | Brazil | 509.2 | |
10 | Korea, South | 459.5 | |
11 | United Kingdom | 346 | |
12 | Italy | 290.7 | |
13 | Spain | 275.1 | |
14 | Mexico | 239.1 | |
15 | South Africa | 238.3 | |
16 | Australia | 232 | |
17 | Taiwan | 229.1 | |
18 | Iran | 212.8 | |
19 | Saudi Arabia | 194.4 | |
20 | Turkey | 185.2 | |
21 | Ukraine | 172.9 | |
22 | Poland | 141.8 | |
23 | Indonesia | 141.2 | |
24 | Thailand | 139 | |
25 | Norway | 129.9 | |
26 | Sweden | 129.4 | |
27 | Egypt | 123.9 | |
28 | Venezuela | 123.1 | |
29 | Malaysia | 118.2 | |
30 | Argentina | 115.4 | |
31 | Vietnam | 106 | |
32 | Netherlands | 105.7 | |
33 | Pakistan | 93.35 | |
34 | Kazakhstan | 86.2 | |
35 | Belgium | 84.2 | |
36 | United Arab Emirates | 80.94 | |
37 | Czech Republic | 79.47 | |
38 | Finland | 67.94 | |
39 | Switzerland | 64.08 | |
40 | Austria | 62.98 | |
41 | Romania | 60.98 | |
42 | Chile | 60.28 | |
43 | Philippines | 59.19 | |
44 | Paraguay | 54.91 | |
45 | Israel | 53.04 | |
46 | Greece | 51.5 | |
47 | Colombia | 51.01 | |
48 | Kuwait | 49.82 | |
49 | Iraq | 48.96 | |
50 | Uzbekistan | 47.42 | |
51 | Portugal | 46.53 | |
52 | Singapore | 45.37 | |
53 | New Zealand | 42 | |
54 | Hong Kong | 41.22 | |
55 | Algeria | 40.11 | |
56 | Denmark | 38.79 | |
57 | Syria | 38.71 | |
58 | Peru | 38.7 | |
59 | Hungary | 37.37 | |
60 | Serbia | 36.06 | |
61 | Bulgaria | 34.31 | |
62 | Belarus | 32.95 | |
63 | Slovakia | 27.7 | |
64 | Libya | 26.95 | |
65 | Ireland | 26.35 | |
66 | Bangladesh | 25.62 | |
67 | Azerbaijan | 22.55 | |
68 | Korea, North | 22.52 | |
69 | Puerto Rico | 20.92 | |
70 | Nigeria | 20.13 | |
71 | Morocco | 19.49 | |
72 | Qatar | 19.18 | |
73 | Oman | 17.63 | |
74 | Cuba | 16.99 | |
75 | Ecuador | 16.88 | |
76 | Iceland | 16.48 | |
77 | Tajikistan | 16.1 | |
78 | Turkmenistan | 15.5 | |
79 | Mozambique | 14.98 | |
80 | Kyrgyzstan | 14.9 | |
81 | Croatia | 14.67 | |
82 | Bosnia and Herzegovina | 14.58 | |
83 | Dominican Republic | 14.58 | |
84 | Tunisia | 14.4 | |
85 | Jordan | 13.01 | |
86 | Slovenia | 13 | |
87 | Estonia | 12.96 | |
88 | Lithuania | 12.27 | |
89 | Bahrain | 11.22 | |
90 | Sri Lanka | 10.71 | |
91 | Lebanon | 10.41 | |
92 | Georgia | 10.1 | |
93 | Zambia | 9.6 | |
94 | Uruguay | 9.5 | |
95 | Costa Rica | 9.29 | |
96 | Ghana | 8.17 | |
97 | Guatemala | 8.15 | |
98 | Zimbabwe | 7.72 | |
99 | Congo, Democratic Republic of the | 7.45 | |
100 | Armenia | 7.43 |
No comments:
Post a Comment
Comments